Rain beats down on the roof of your Saab 900 SE, sluicing down the windshield faster than your old wipers can smear them away.
Thunk, thunk, thunk, squeak
Thunk, thunk, thunk, squeak
Thunk, thunk, thunk, squeak
The two-way road is empty, the storm clouds darkening further as the sun sinks down behind them. Every so often, the front wheel drive causes the little hatchback to swivel across the road, bumping the middle divider and sending a reverberating groan through the overpacked interior.
Thunk, thunk, thunk, squeak
Thunk, thunk, thunk, squeak
Thunk, thunk, thunk, squeak
Brrrrrrrrrrrmmmmmmmmnm
A billboard rises up in a nearby field as you near the end of the town limits, kindly illuminated by matching floodlights on right and left.
“Are you feeling bereft? At a loss? As though no good can come from anything in the future?”
You sit up a bit, peering forward suspiciously at the enlarged Times New Roman.
Thunk, thunk, thunk, squeak
Thunk, thunk, thunk, squeak
Thunk, thunk, thunk, squeak
Brrrrrrrrrrrmmmmmmmmnm
A second billboard appears through the gloom.
“If so, try: Playing the Astros!!”
You slump back in your seat and subconsciously press down on the gas pedal.
Thunk, thunk, thunk, squeak
At a Glance
Astros | Mariners |
---|---|
Astros | Mariners |
Game 1 | Monday, April 7 | 6:40 pm |
RHP Hayden Wesneski | RHP Logan Gilbert |
40% | 60% |
Game 2 | Tuesday, April 8 | 6:40 pm |
LHP Framber Valdez | RHP Luis Castillo |
50% | 50% |
Game 3 | Wednesday, April 9 | 1:10 pm |
RHP Hunter Brown | RHP Luis F. Castillo |
55% | 45% |
Team Overview
Overview | Astros | Mariners | Edge |
---|---|---|---|
Overview | Astros | Mariners | Edge |
Batting (wRC+) | 111 (3rd in AL) | 104 (6th in AL) | Astros |
Fielding (OAA) | -3 (9th) | -17 (11th) | Astros |
Starting Pitching (FIP-) | 98 (6th) | 92 (3rd) | Mariners |
Bullpen (FIP-) | 101 (10th) | 99 (8th) | Mariners |
For the first time in what feels like a lifetime, the AL West is not the Astros’ to lose. Houston is coming off of a funky off-season that saw them lose Justin Verlander and Alex Bregman in free agency (to the Giants and Red Sox, respectively), and opted to deal Kyle Tucker to the Cubs for Isaac Paredes, Hayden Wesneski and Cam Smith – all of whom we’ll be seeing this series, for better or for worse. Their primary splash, beyond the Cubs blockbuster, was signing first baseman Christian Walker to a three year, $60 million deal. Can’t think of any other team who would’ve benefited from that bat, at that position, for such a relatively reasonable deal. It’s early days yet, but the ‘Stros have scuffled in their start, with the bats falling noticeably quiet. They too were swept by the Giants, if that offers any balm (it does not).
Astros Lineup
Player | Position | Bats | PA | K% | BB% | ISO | wRC+ |
---|---|---|---|---|---|---|---|
Player | Position | Bats | PA | K% | BB% | ISO | wRC+ |
Jose Altuve | LF | R | 682 | 17.4% | 6.9% | 0.145 | 127 |
Isaac Paredes | 3B | R | 641 | 16.4% | 11.9% | 0.155 | 117 |
Yordan Alvarez | DH | L | 635 | 15.0% | 10.9% | 0.259 | 168 |
Christian Walker | 1B | R | 552 | 24.1% | 10.0% | 0.217 | 119 |
Jeremy Peña | SS | R | 650 | 17.1% | 3.8% | 0.128 | 100 |
Yainer Diaz | C | R | 619 | 17.3% | 3.9% | 0.142 | 117 |
Brendan Rodgers | 2B | R | 539 | 24.5% | 5.8% | 0.140 | 88 |
Cam Smith | RF | R | 134 | 17.9% | 11.2% | 0.296 | 179 |
Jake Meyers | CF | R | 513 | 22.8% | 6.8% | 0.141 | 86 |
So, there’s no Tucker or Bregman, which is nice. They’re also playing José Altuve in the outfield, which is perhaps not so nice to Altuve but entertaining for the rest of us. He was forced out onto the grass so that the Astros could fit … *checks notes* Brendan Rodgers into their lineup? Despite his reputation, Altuve hasn’t been a great defender at second for a while now, but choosing to move him in favor of some detritus from the Rockies sure is a choice.
Probable Pitchers
Erik Williams-Imagn Images
Game 1 Pitching Matchup
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
Hayden Wesneski | 67 2/3 | 23.7% | 7.4% | 15.6% | 44.8% | 3.86 | 4.51 |
Logan Gilbert | 208 2/3 | 27.4% | 4.6% | 12.9% | 45.1% | 3.23 | 3.27 |
RHP Hayden Wesneski
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
---|---|---|---|---|---|---|
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
Four-seam | 36.0% | 94.6 | 83 | 68 | 126 | 0.385 |
Sinker | 11.8% | 93.5 | 87 | 77 | 101 | 0.414 |
Cutter | 8.7% | 88.1 | 96 | 87 | 107 | 0.240 |
Changeup | 2.8% | 87.1 | ||||
Sweeper | 40.7% | 82.4 | 122 | 124 | 82 | 0.234 |
Hayden Wesneski was one of the pieces the Cubs sent over in the Tucker trade and he’s a fascinating project for the Astros development team. He’s spent parts of the last three years bouncing between Chicago’s rotation and bullpen, but hasn’t really been able to put everything together. He’s got a nasty sweeper that provides tons of swings-and-misses, but he has trouble getting to that pitch to put away batters because the rest of his repertoire is pretty lackluster. His biggest issue is a lack of command; he fills the strike zone with his heaters but isn’t careful enough with their placement to get away with it. Opposing batters are happy to just sit on his fastballs and crush them rather than take their chances with his breaking ball.
Game 2 Pitching Matchup
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
Framber Valdez | 176 1/3 | 24.0% | 7.8% | 14.0% | 60.6% | 2.91 | 3.25 |
Luis Castillo | 175 1/3 | 24.3% | 6.5% | 12.3% | 39.3% | 3.64 | 3.91 |
LHP Framber Valdez
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
---|---|---|---|---|---|---|
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
Sinker | 46.3% | 94.1 | 100 | 75 | 84 | 0.358 |
Changeup | 17.5% | 89.9 | 115 | 116 | 103 | 0.258 |
Curveball | 31.3% | 79.7 | 132 | 125 | 100 | 0.194 |
Slider | 4.3% | 85.1 | 125 | 112 | 54 | 0.250 |
Framber Valdez turned in another fantastic season last year, earning a seventh place finish in the Cy Young voting, his third straight season with down ballot votes. It’s actually quite impressive how consistent he’s been during this stretch; his excellent strikeout-to-walk ratio has barely budged, his groundball rate is continually excellent, and he hasn’t run into any bad batted ball luck or home run issues. It all starts with his curveball. That breaking ball is one of the best in baseball and continues to give opposing batters fits. Valdez has dabbled with a few versions of his repertoire that included a cutter or four-seamer over the years, but he’s settled on the core trio of pitches that have worked so well for him throughout his career. That kind of consistency makes Valdez a bit underrated, but make no mistake, he’s still one of the best pitchers in the American League.
Game 3 Pitching Matchup
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
Hunter Brown | 170 | 25.1% | 8.4% | 12.7% | 48.9% | 3.49 | 3.58 |
Luis F. Castillo | 94 1/3 | 19.6% | 4.8% | 6.8% | 53.4% | 2.96 | 2.45 |
RHP Hunter Brown
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
---|---|---|---|---|---|---|
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
Four-seam | 34.8% | 96.0 | 127 | 139 | 92 | 0.284 |
Sinker | 18.1% | 95.6 | 127 | 95 | 118 | 0.299 |
Cutter | 16.5% | 92.4 | 118 | 83 | 103 | 0.306 |
Changeup | 12.5% | 88.4 | 105 | 97 | 128 | 0.277 |
Curveball | 12.5% | 82.9 | 123 | 96 | 96 | 0.257 |
Slider | 5.6% | 89.3 | 109 | 77 | 136 | 0.218 |
Hunter Brown was an absolute mess to start last year — his ERA was over nine through his first six starts — but he experimented with adding a sinker to his pitch mix in a May start against the Mariners and that one pitch unlocked his entire repertoire. Over his final 24 starts, he ran a 2.51 ERA and a 3.25 FIP and finally put everything together. His arsenal is deep, featuring six different pitches, but all of his secondary pitches break away from right-handed batters. The sinker gave him a pitch that he could use on the inner half of the plate to keep them honest against his breaking balls. That one pitch helped all of his others to play up, and once he figured out how to utilize his entire arsenal, he thrived.
The Big Picture:
AL West Standings
Team | W-L | W% | Games Behind | Recent Form |
---|---|---|---|---|
Team | W-L | W% | Games Behind | Recent Form |
Rangers | 8-2 | 0.800 | — | W-W-W-W-W |
Angels | 6-3 | 0.667 | 1.5 | W-L-L-W-W |
Astros | 4-5 | 0.444 | 3.5 | L-L-W-L-W |
Athletics | 4-6 | 0.400 | 4.0 | L-L-W-W-L |
Mariners | 3-7 | 0.300 | 5.0 | L-W-L-L-L |
[Juicy, wet fart noise goes here]